<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Best way to upload photos from an iPhone, and preserve location information (or: review of Flickup for iPhone)</title>
	<atom:link href="http://www.tinyscreenfuls.com/2008/08/best-way-to-upload-photos-from-an-iphone-and-preserve-location-information-or-review-of-flickup-for-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinyscreenfuls.com/2008/08/best-way-to-upload-photos-from-an-iphone-and-preserve-location-information-or-review-of-flickup-for-iphone/</link>
	<description>Edge Case, Community Builder, Tinkerer, and Teacher</description>
	<pubDate>Fri, 09 Jan 2009 05:37:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josh Bancroft</title>
		<link>http://www.tinyscreenfuls.com/2008/08/best-way-to-upload-photos-from-an-iphone-and-preserve-location-information-or-review-of-flickup-for-iphone/comment-page-1/#comment-81669</link>
		<dc:creator>Josh Bancroft</dc:creator>
		<pubDate>Fri, 22 Aug 2008 17:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/?p=2107#comment-81669</guid>
		<description>Brandon - I hadn't heard of Klick (http://klickmap.com/). I'll check it out, and see how it compares. Thanks! :-)</description>
		<content:encoded><![CDATA[<p>Brandon - I hadn&#8217;t heard of Klick (http://klickmap.com/). I&#8217;ll check it out, and see how it compares. Thanks! <img src='http://www.tinyscreenfuls.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon\</title>
		<link>http://www.tinyscreenfuls.com/2008/08/best-way-to-upload-photos-from-an-iphone-and-preserve-location-information-or-review-of-flickup-for-iphone/comment-page-1/#comment-81668</link>
		<dc:creator>Brandon\</dc:creator>
		<pubDate>Fri, 22 Aug 2008 17:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/?p=2107#comment-81668</guid>
		<description>I use klick, does all of the above for free.</description>
		<content:encoded><![CDATA[<p>I use klick, does all of the above for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Bancroft</title>
		<link>http://www.tinyscreenfuls.com/2008/08/best-way-to-upload-photos-from-an-iphone-and-preserve-location-information-or-review-of-flickup-for-iphone/comment-page-1/#comment-81608</link>
		<dc:creator>Josh Bancroft</dc:creator>
		<pubDate>Fri, 22 Aug 2008 06:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/?p=2107#comment-81608</guid>
		<description>Martin and Randy - I've tried AirMe (and have heard about Mobile Fotos), and they didn't send full sized photos, or preserve geodata in the photos I tested with (or offer the option to geotag at upload time), but that was a while ago. Have they added those features? Perhaps I should give them another look. But right now, Flickup is the only app I know of for sure that does the things that are important to me - full size uploads, and geotagging.</description>
		<content:encoded><![CDATA[<p>Martin and Randy - I&#8217;ve tried AirMe (and have heard about Mobile Fotos), and they didn&#8217;t send full sized photos, or preserve geodata in the photos I tested with (or offer the option to geotag at upload time), but that was a while ago. Have they added those features? Perhaps I should give them another look. But right now, Flickup is the only app I know of for sure that does the things that are important to me - full size uploads, and geotagging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Stewart</title>
		<link>http://www.tinyscreenfuls.com/2008/08/best-way-to-upload-photos-from-an-iphone-and-preserve-location-information-or-review-of-flickup-for-iphone/comment-page-1/#comment-81550</link>
		<dc:creator>Randy Stewart</dc:creator>
		<pubDate>Thu, 21 Aug 2008 19:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/?p=2107#comment-81550</guid>
		<description>So, a free app called AirMe will do the same thing for free, but that's not what I wanted to tell you.

I'm thinking of doing a post on my workflow to Flickr with my "real camera."  I've wanted a cheap/easy way to geotag all my photos from my Canon XTi for a while, but most of the solutions look kind of painful and frankly, most of the photos in a given set are in the same "place" at least from a lat/long perspective.

Essentially, I take a picture with the iPhone with AirMe, upload it and then copy all the geo info over to the rest of my images in Organizr.  Not exactly rocket science, but I always have my iPhone with me, so I can always get accurate geo-data.

I wish there were a way to copy this geodata into Lightroom, but it seems I gotta wait on jfriedl to write a solution for this.

Looking forward to meeting you at Gnomedex (I don't think we've met in real life before).

Cheers,
Randy</description>
		<content:encoded><![CDATA[<p>So, a free app called AirMe will do the same thing for free, but that&#8217;s not what I wanted to tell you.</p>
<p>I&#8217;m thinking of doing a post on my workflow to Flickr with my &#8220;real camera.&#8221;  I&#8217;ve wanted a cheap/easy way to geotag all my photos from my Canon XTi for a while, but most of the solutions look kind of painful and frankly, most of the photos in a given set are in the same &#8220;place&#8221; at least from a lat/long perspective.</p>
<p>Essentially, I take a picture with the iPhone with AirMe, upload it and then copy all the geo info over to the rest of my images in Organizr.  Not exactly rocket science, but I always have my iPhone with me, so I can always get accurate geo-data.</p>
<p>I wish there were a way to copy this geodata into Lightroom, but it seems I gotta wait on jfriedl to write a solution for this.</p>
<p>Looking forward to meeting you at Gnomedex (I don&#8217;t think we&#8217;ve met in real life before).</p>
<p>Cheers,<br />
Randy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.tinyscreenfuls.com/2008/08/best-way-to-upload-photos-from-an-iphone-and-preserve-location-information-or-review-of-flickup-for-iphone/comment-page-1/#comment-81519</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 21 Aug 2008 12:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/?p=2107#comment-81519</guid>
		<description>Haven't tried Flickup, but Mobile Fotos is a Flickr-specific app that does everything you've mentioned and more very nicely indeed. Worth checking out.</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t tried Flickup, but Mobile Fotos is a Flickr-specific app that does everything you&#8217;ve mentioned and more very nicely indeed. Worth checking out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve garfield</title>
		<link>http://www.tinyscreenfuls.com/2008/08/best-way-to-upload-photos-from-an-iphone-and-preserve-location-information-or-review-of-flickup-for-iphone/comment-page-1/#comment-81511</link>
		<dc:creator>steve garfield</dc:creator>
		<pubDate>Thu, 21 Aug 2008 10:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/?p=2107#comment-81511</guid>
		<description>Thanks for posting a link to this.  I'm going to try it.  Been waiting for something like this.  we are spoiled on the Nokia with the Native upoader.</description>
		<content:encoded><![CDATA[<p>Thanks for posting a link to this.  I&#8217;m going to try it.  Been waiting for something like this.  we are spoiled on the Nokia with the Native upoader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoshCork</title>
		<link>http://www.tinyscreenfuls.com/2008/08/best-way-to-upload-photos-from-an-iphone-and-preserve-location-information-or-review-of-flickup-for-iphone/comment-page-1/#comment-81468</link>
		<dc:creator>JoshCork</dc:creator>
		<pubDate>Thu, 21 Aug 2008 01:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/?p=2107#comment-81468</guid>
		<description>Great stuff!  I was just telling my wife about this app last night and she downloaded it right away!  

I've been using Adobe LightRoom to upload my pics to Flickr on my mac (Flickr Uploader for Windows Live Gallery on my PC).  Check out this picture: http://tinyurl.com/6r93ub  It preserves the lon and lat info but doesn't automatically link it to a map :(

Not sure if this link will work... it would take you to the page that shows lon and lat: http://tinyurl.com/5nsba9</description>
		<content:encoded><![CDATA[<p>Great stuff!  I was just telling my wife about this app last night and she downloaded it right away!  </p>
<p>I&#8217;ve been using Adobe LightRoom to upload my pics to Flickr on my mac (Flickr Uploader for Windows Live Gallery on my PC).  Check out this picture: <a href="http://tinyurl.com/6r93ub" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/tinyurl.com');">http://tinyurl.com/6r93ub</a>  It preserves the lon and lat info but doesn&#8217;t automatically link it to a map <img src='http://www.tinyscreenfuls.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Not sure if this link will work&#8230; it would take you to the page that shows lon and lat: <a href="http://tinyurl.com/5nsba9" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/tinyurl.com');">http://tinyurl.com/5nsba9</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkOnTheRun</title>
		<link>http://www.tinyscreenfuls.com/2008/08/best-way-to-upload-photos-from-an-iphone-and-preserve-location-information-or-review-of-flickup-for-iphone/comment-page-1/#comment-83971</link>
		<dc:creator>jkOnTheRun</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/?p=2107#comment-83971</guid>
		<description>&lt;!--%kramer-pre%--&gt;Since James recently mentioned AirMe for iPhone photo uploads to Flickr, now's a good time to point out Flickup, an iPhone app thatJosh Bancroft recently put through the paces. I see two huge advantages of these free app over similar ones: it sends the full 2-megapixel images up to Flickr and it can work with geographic data. Most other solutions including iPhone e-mail send pics at a reduced VGA size, or 640 x 480. Flickup&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Since James recently mentioned AirMe for iPhone photo uploads to Flickr, now&#8217;s a good time to point out Flickup, an iPhone app thatJosh Bancroft recently put through the paces. I see two huge advantages of these free app over similar ones: it sends the full 2-megapixel images up to Flickr and it can work with geographic data. Most other solutions including iPhone e-mail send pics at a reduced VGA size, or 640 x 480. Flickup<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
