<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 3G Cellular Data Coverage on the Oregon Coast</title>
	<atom:link href="http://www.tinyscreenfuls.com/2008/08/3g-cellular-data-coverage-on-the-oregon-coast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinyscreenfuls.com/2008/08/3g-cellular-data-coverage-on-the-oregon-coast/</link>
	<description>Edge Case, Community Builder, Tinkerer, and Teacher</description>
	<pubDate>Fri, 09 Jan 2009 05:36:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://www.tinyscreenfuls.com/2008/08/3g-cellular-data-coverage-on-the-oregon-coast/comment-page-1/#comment-82453</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 28 Aug 2008 04:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/?p=2062#comment-82453</guid>
		<description>Hahahah...ok. Thanks josh! I appreciate it!</description>
		<content:encoded><![CDATA[<p>Hahahah&#8230;ok. Thanks josh! I appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Bancroft</title>
		<link>http://www.tinyscreenfuls.com/2008/08/3g-cellular-data-coverage-on-the-oregon-coast/comment-page-1/#comment-82451</link>
		<dc:creator>Josh Bancroft</dc:creator>
		<pubDate>Thu, 28 Aug 2008 04:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/?p=2062#comment-82451</guid>
		<description>I live near Forest Grove, but don't get out there often. I'll check the next time I'm there. I think it's right on the edge (ha!) of the 3G coverage area according to AT&#038;T's coverage map. I'll post if I get out that way to test!</description>
		<content:encoded><![CDATA[<p>I live near Forest Grove, but don&#8217;t get out there often. I&#8217;ll check the next time I&#8217;m there. I think it&#8217;s right on the edge (ha!) of the 3G coverage area according to AT&#038;T&#8217;s coverage map. I&#8217;ll post if I get out that way to test!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.tinyscreenfuls.com/2008/08/3g-cellular-data-coverage-on-the-oregon-coast/comment-page-1/#comment-82449</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 28 Aug 2008 03:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/?p=2062#comment-82449</guid>
		<description>Hey do you know if you got any coverage in Forest Grove, Oregon? I currently reside there and want to get an iPhone 3g but cant justify the price if I do not get 3g. Please let me know. Thanks!</description>
		<content:encoded><![CDATA[<p>Hey do you know if you got any coverage in Forest Grove, Oregon? I currently reside there and want to get an iPhone 3g but cant justify the price if I do not get 3g. Please let me know. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jmartens</title>
		<link>http://www.tinyscreenfuls.com/2008/08/3g-cellular-data-coverage-on-the-oregon-coast/comment-page-1/#comment-80516</link>
		<dc:creator>Jmartens</dc:creator>
		<pubDate>Tue, 12 Aug 2008 00:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/?p=2062#comment-80516</guid>
		<description>Couldnt agree with you more about Verizon's equipment. Talk about really screwing things up. T-Mobile even has better phones!</description>
		<content:encoded><![CDATA[<p>Couldnt agree with you more about Verizon&#8217;s equipment. Talk about really screwing things up. T-Mobile even has better phones!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Bancroft</title>
		<link>http://www.tinyscreenfuls.com/2008/08/3g-cellular-data-coverage-on-the-oregon-coast/comment-page-1/#comment-80010</link>
		<dc:creator>Josh Bancroft</dc:creator>
		<pubDate>Mon, 04 Aug 2008 23:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/?p=2062#comment-80010</guid>
		<description>Yeah, Verizon's network coverage is good, but their phones SUCK. :-)</description>
		<content:encoded><![CDATA[<p>Yeah, Verizon&#8217;s network coverage is good, but their phones SUCK. <img src='http://www.tinyscreenfuls.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jmartens</title>
		<link>http://www.tinyscreenfuls.com/2008/08/3g-cellular-data-coverage-on-the-oregon-coast/comment-page-1/#comment-80000</link>
		<dc:creator>Jmartens</dc:creator>
		<pubDate>Mon, 04 Aug 2008 20:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/?p=2062#comment-80000</guid>
		<description>Here is a link to the AT&#38;T northern Oregon coast coverage map...better than before but still lots of EDGE: http://www.wireless.att.com/coverageviewer/maps/Oregon_Coast_OR.pdf

Equipment aside...the Verizon network blows AT&#38;T and Sprint out of the water. Too bad the iPhone is stuck on AT&#38;T at least through 2009 :(</description>
		<content:encoded><![CDATA[<p>Here is a link to the AT&amp;T northern Oregon coast coverage map&#8230;better than before but still lots of EDGE: <a href="http://www.wireless.att.com/coverageviewer/maps/Oregon_Coast_OR.pdf" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.wireless.att.com');">http://www.wireless.att.com/coverageviewer/maps/Oregon_Coast_OR.pdf</a></p>
<p>Equipment aside&#8230;the Verizon network blows AT&amp;T and Sprint out of the water. Too bad the iPhone is stuck on AT&amp;T at least through 2009 <img src='http://www.tinyscreenfuls.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
