<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: DSLReports iPhone Speed Test - Much Improved</title>
	<atom:link href="http://www.tinyscreenfuls.com/2008/07/dslreports-iphone-speed-test-much-improved/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinyscreenfuls.com/2008/07/dslreports-iphone-speed-test-much-improved/</link>
	<description>Edge Case, Community Builder, Tinkerer, and Teacher</description>
	<pubDate>Fri, 09 Jan 2009 05:23:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DSLReports iPhone Speed Test - Much Improved on Flickr - Photo Sharing!</title>
		<link>http://www.tinyscreenfuls.com/2008/07/dslreports-iphone-speed-test-much-improved/comment-page-1/#comment-79048</link>
		<dc:creator>DSLReports iPhone Speed Test - Much Improved on Flickr - Photo Sharing!</dc:creator>
		<pubDate>Wed, 23 Jul 2008 01:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/2008/07/dslreports-iphone-speed-test-much-improved/#comment-79048</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  View Josh Bancroft's map     Taken in a place with no name (See more photos or videos here)        www.tinyscreenfuls.com/2008/07/dslreports-iphone-speed-te...  I noticed today that DSL Reports has given a very nice makeover to their iPhone Speed Test page.  [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...]  View Josh Bancroft&#8217;s map     Taken in a place with no name (See more photos or videos here)        <a href="http://www.tinyscreenfuls.com/2008/07/dslreports-iphone-speed-te.." rel="nofollow" >http://www.tinyscreenfuls.com/2008/07/dslreports-iphone-speed-te..</a>.  I noticed today that DSL Reports has given a very nice makeover to their iPhone Speed Test page.  [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrFaulken</title>
		<link>http://www.tinyscreenfuls.com/2008/07/dslreports-iphone-speed-test-much-improved/comment-page-1/#comment-78838</link>
		<dc:creator>DrFaulken</dc:creator>
		<pubDate>Sat, 19 Jul 2008 19:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/2008/07/dslreports-iphone-speed-test-much-improved/#comment-78838</guid>
		<description>Is that synchronous? My EVDO service is quite asymmetrical. I &lt;a href="http://journal.drfaulken.com/tethered-verizon-wireless-evdo-data-speeds/" rel="nofollow"&gt;wrote on a similar topic in May of this year&lt;/a&gt; using my Verizon Wireless HTC Touch as a tethered modem. I have not upgraded my phone to be EVDO Rev. A capable, so the speeds aren't quite as fast as they could be.

I'd like a similar tool for Windows Mobile phones, I wonder what's the best place to camp at work to read Ars ;)</description>
		<content:encoded><![CDATA[<p>Is that synchronous? My EVDO service is quite asymmetrical. I <a href="http://journal.drfaulken.com/tethered-verizon-wireless-evdo-data-speeds/" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/journal.drfaulken.com');">wrote on a similar topic in May of this year</a> using my Verizon Wireless HTC Touch as a tethered modem. I have not upgraded my phone to be EVDO Rev. A capable, so the speeds aren&#8217;t quite as fast as they could be.</p>
<p>I&#8217;d like a similar tool for Windows Mobile phones, I wonder what&#8217;s the best place to camp at work to read Ars <img src='http://www.tinyscreenfuls.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
