<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: WebVisions 2008 was Awesome</title>
	<atom:link href="http://www.tinyscreenfuls.com/2008/05/webvisions-2008-was-awesome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinyscreenfuls.com/2008/05/webvisions-2008-was-awesome/</link>
	<description>Edge Case, Community Builder, Tinkerer, and Teacher</description>
	<pubDate>Sat, 22 Nov 2008 02:07:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Tiago Faria</title>
		<link>http://www.tinyscreenfuls.com/2008/05/webvisions-2008-was-awesome/#comment-69521</link>
		<dc:creator>Tiago Faria</dc:creator>
		<pubDate>Sun, 25 May 2008 17:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/?p=1953#comment-69521</guid>
		<description>Hi Josh,

I've been wanting to talk to you, but you haven't replied to my email. Sorry to be posting here, but I just want to know if you got it or not.

Thanks.

// please delete this comment if you want</description>
		<content:encoded><![CDATA[<p>Hi Josh,</p>
<p>I&#8217;ve been wanting to talk to you, but you haven&#8217;t replied to my email. Sorry to be posting here, but I just want to know if you got it or not.</p>
<p>Thanks.</p>
<p>// please delete this comment if you want</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silicon Florist</title>
		<link>http://www.tinyscreenfuls.com/2008/05/webvisions-2008-was-awesome/#comment-71424</link>
		<dc:creator>Silicon Florist</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/?p=1953#comment-71424</guid>
		<description>&lt;!--%kramer-pre%--&gt;(Thanks to Jason Grigsby, whose slideshow from WebVisions was selected as the Slideshare “Slideshow of the Day,” for the tip) Twitter stream from WebVisions attendees Flickr photos tagged “WebVisions”WebVisions 2008 was awesome“I’ve spent yesterday and today at the WebVisions 2008 conference, at the Oregon Convention Center in downtown Portland. I was asked to speak on a panel about Open Source and Open Content with Ward Cunningham (most famous for inventing the wiki),&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.technorati.com/cosmos/search.html?url="class="technorati-balloon"  onclick="javascript:urchinTracker ('/outbound/comment/www.technorati.com');"><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>(Thanks to Jason Grigsby, whose slideshow from WebVisions was selected as the Slideshare “Slideshow of the Day,” for the tip) Twitter stream from WebVisions attendees Flickr photos tagged “WebVisions”WebVisions 2008 was awesome“I’ve spent yesterday and today at the WebVisions 2008 conference, at the Oregon Convention Center in downtown Portland. I was asked to speak on a panel about Open Source and Open Content with Ward Cunningham (most famous for inventing the wiki),</p>
]]></content:encoded>
	</item>
</channel>
</rss>
