<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I made Twitter a LOT more useful to me today</title>
	<atom:link href="http://www.tinyscreenfuls.com/2007/05/i-made-twitter-a-lot-more-useful-to-me-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinyscreenfuls.com/2007/05/i-made-twitter-a-lot-more-useful-to-me-today/</link>
	<description>Huge iPhone and web geek. Selfish, Obsessive, and Easily Distracted.</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:57:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ars Lounge Feedjack</title>
		<link>http://www.tinyscreenfuls.com/2007/05/i-made-twitter-a-lot-more-useful-to-me-today/comment-page-1/#comment-32752</link>
		<dc:creator>Ars Lounge Feedjack</dc:creator>
		<pubDate>Thu, 31 May 2007 01:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/2007/05/i-made-twitter-a-lot-more-useful-to-me-today/#comment-32752</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Signal to noise ratio: WAY up. Loving it.  &#8593; by Josh Bancroft &#124; Posted at 3:17 AM under blog (Commments) &#8593;       &#8595; the following post is from: Form/Content (Iconoplast) [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Signal to noise ratio: WAY up. Loving it.  &uarr; by Josh Bancroft | Posted at 3:17 AM under blog (Commments) &uarr;       &darr; the following post is from: Form/Content (Iconoplast) [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Bancroft</title>
		<link>http://www.tinyscreenfuls.com/2007/05/i-made-twitter-a-lot-more-useful-to-me-today/comment-page-1/#comment-31899</link>
		<dc:creator>Josh Bancroft</dc:creator>
		<pubDate>Fri, 25 May 2007 04:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/2007/05/i-made-twitter-a-lot-more-useful-to-me-today/#comment-31899</guid>
		<description>Wow, that&#039;s amazing. Kind of crazy, actually, that my number was so close to that. Thanks for the link! :-)</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s amazing. Kind of crazy, actually, that my number was so close to that. Thanks for the link! <img src='http://www.tinyscreenfuls.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance Weber</title>
		<link>http://www.tinyscreenfuls.com/2007/05/i-made-twitter-a-lot-more-useful-to-me-today/comment-page-1/#comment-31898</link>
		<dc:creator>Lance Weber</dc:creator>
		<pubDate>Fri, 25 May 2007 04:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/2007/05/i-made-twitter-a-lot-more-useful-to-me-today/#comment-31898</guid>
		<description>Josh, have you heard of Dunbar&#039;s Number? Basically, Dunbar says your brain has a hardwired maximum of 150 relationships it can manage (in any one community). It&#039;s amazing how accurate the theory seems to be. 

http://en.wikipedia.org/wiki/Dunbar_number</description>
		<content:encoded><![CDATA[<p>Josh, have you heard of Dunbar&#8217;s Number? Basically, Dunbar says your brain has a hardwired maximum of 150 relationships it can manage (in any one community). It&#8217;s amazing how accurate the theory seems to be. </p>
<p><a href="http://en.wikipedia.org/wiki/Dunbar_number" rel="nofollow">http://en.wikipedia.org/wiki/Dunbar_number</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
