<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Penryn at 45 nanometers is Intel&#8217;s latest breakthrough - Scoble has the goods</title>
	<atom:link href="http://www.tinyscreenfuls.com/2007/01/penryn-at-45-nanometers-is-intels-latest-breakthrough-scoble-has-the-goods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinyscreenfuls.com/2007/01/penryn-at-45-nanometers-is-intels-latest-breakthrough-scoble-has-the-goods/</link>
	<description>WHARRGARBL!!1!</description>
	<pubDate>Sun, 07 Sep 2008 21:18:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: 45nm Reviews By www.levitra20mg.info</title>
		<link>http://www.tinyscreenfuls.com/2007/01/penryn-at-45-nanometers-is-intels-latest-breakthrough-scoble-has-the-goods/#comment-38104</link>
		<dc:creator>45nm Reviews By www.levitra20mg.info</dc:creator>
		<pubDate>Sat, 30 Jun 2007 23:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/2007/01/penryn-at-45-nanometers-is-intels-latest-breakthrough-scoble-has-the-goods/#comment-38104</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Comment on Penryn at 45 nanometers is Intel?s latest breakthrough ...  Kramer auto Pingback [?] has been reduced by a factor of five to 10 times. Translation: your battery will last longer! Intel?s Josh Bancroft has, "The nerdy gritty details": More than just another die shrink, the move to 45nm represents ... Related: &#160;&#8226; Comment &#8226; on &#8226; Penryn &#8226; at &#8226; 45 &#8226; nanometers &#8226; is &#8226; Intels &#8226; latest &#8226; breakthrough &#8226; [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" onclick="javascript:urchinTracker ('/outbound/comment/dev.wp-plugins.org');"><img src="http://www.tinyscreenfuls.com/nfs/c02/h02/mnt/24403/domains/tinyscreenfuls.com/html/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Comment on Penryn at 45 nanometers is Intel?s latest breakthrough &#8230;  Kramer auto Pingback [?] has been reduced by a factor of five to 10 times. Translation: your battery will last longer! Intel?s Josh Bancroft has, &#8220;The nerdy gritty details&#8221;: More than just another die shrink, the move to 45nm represents &#8230; Related: &nbsp;&#8226; Comment &#8226; on &#8226; Penryn &#8226; at &#8226; 45 &#8226; nanometers &#8226; is &#8226; Intels &#8226; latest &#8226; breakthrough &#8226; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel and IBM tout 45nm High-K tech (and lofty giraffe) - Computerworld Blogs</title>
		<link>http://www.tinyscreenfuls.com/2007/01/penryn-at-45-nanometers-is-intels-latest-breakthrough-scoble-has-the-goods/#comment-37344</link>
		<dc:creator>Intel and IBM tout 45nm High-K tech (and lofty giraffe) - Computerworld Blogs</dc:creator>
		<pubDate>Mon, 25 Jun 2007 15:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/2007/01/penryn-at-45-nanometers-is-intels-latest-breakthrough-scoble-has-the-goods/#comment-37344</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] has been reduced by a factor of five to 10 times. Translation: your battery will last longer!    Intel's Josh Bancroft has, &#34;The nerdy gritty details&#34;: More than just another die shrink, the move to 45nm represents a breakthrough of a problem that [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" onclick="javascript:urchinTracker ('/outbound/comment/dev.wp-plugins.org');"><img src="http://www.tinyscreenfuls.com/nfs/c02/h02/mnt/24403/domains/tinyscreenfuls.com/html/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] has been reduced by a factor of five to 10 times. Translation: your battery will last longer!    Intel&#8217;s Josh Bancroft has, &quot;The nerdy gritty details&quot;: More than just another die shrink, the move to 45nm represents a breakthrough of a problem that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techmeme</title>
		<link>http://www.tinyscreenfuls.com/2007/01/penryn-at-45-nanometers-is-intels-latest-breakthrough-scoble-has-the-goods/#comment-27487</link>
		<dc:creator>Techmeme</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/2007/01/penryn-at-45-nanometers-is-intels-latest-breakthrough-scoble-has-the-goods/#comment-27487</guid>
		<description>&lt;!--%kramer-pre%--&gt;Intel and IBM Chips Promise New AdvancesJosh Bancroft / TinyScreenfuls.com:   Penryn at 45 nanometers is Intel's latest breakthrough - Scoble has the goods&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.technorati.com/cosmos/search.html?url="class="technorati-balloon"  onclick="javascript:urchinTracker ('/outbound/comment/www.technorati.com');"><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>Intel and IBM Chips Promise New AdvancesJosh Bancroft / TinyScreenfuls.com:   Penryn at 45 nanometers is Intel&#8217;s latest breakthrough - Scoble has the goods</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.380 seconds -->
