<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Reader Trends - Tons of Data on What You Read</title>
	<atom:link href="http://www.tinyscreenfuls.com/2007/01/google-reader-trends-tons-of-data-on-what-you-read/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinyscreenfuls.com/2007/01/google-reader-trends-tons-of-data-on-what-you-read/</link>
	<description>Edge Case, Community Builder, Tinkerer, and Teacher</description>
	<pubDate>Fri, 21 Nov 2008 20:51:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: jkOnTheRun: productivity</title>
		<link>http://www.tinyscreenfuls.com/2007/01/google-reader-trends-tons-of-data-on-what-you-read/#comment-71454</link>
		<dc:creator>jkOnTheRun: productivity</dc:creator>
		<pubDate>Mon, 02 Jun 2008 10:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/2007/01/google-reader-trends-tons-of-data-on-what-you-read/#comment-71454</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] feature that provides a wealth of information on your feed-reading addiction, er...habit. Josh Bancroft pointed this out and since I just switched to Google Reader last week, I hit up the Trends [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" onclick="javascript:urchinTracker ('/outbound/comment/dev.wp-plugins.org');"><img src="http://www.tinyscreenfuls.com/nfs/c02/h02/mnt/24403/domains/tinyscreenfuls.com/html/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] feature that provides a wealth of information on your feed-reading addiction, er&#8230;habit. Josh Bancroft pointed this out and since I just switched to Google Reader last week, I hit up the Trends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Mathson</title>
		<link>http://www.tinyscreenfuls.com/2007/01/google-reader-trends-tons-of-data-on-what-you-read/#comment-42071</link>
		<dc:creator>Mark Mathson</dc:creator>
		<pubDate>Tue, 07 Aug 2007 12:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/2007/01/google-reader-trends-tons-of-data-on-what-you-read/#comment-42071</guid>
		<description>Hey thanks for the great graphic! I am using it over on a &lt;a href="http://keenpath.com/2007/08/07/gain-insight-into-your-reading-habits-with-google-reader-trends/" rel="nofollow"&gt;new article&lt;/a&gt; I just wrote about Google Reader Trends!</description>
		<content:encoded><![CDATA[<p>Hey thanks for the great graphic! I am using it over on a <a href="http://keenpath.com/2007/08/07/gain-insight-into-your-reading-habits-with-google-reader-trends/" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/keenpath.com');">new article</a> I just wrote about Google Reader Trends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Reader Trends on Flickr - Photo Sharing!</title>
		<link>http://www.tinyscreenfuls.com/2007/01/google-reader-trends-tons-of-data-on-what-you-read/#comment-35366</link>
		<dc:creator>Google Reader Trends on Flickr - Photo Sharing!</dc:creator>
		<pubDate>Thu, 14 Jun 2007 00:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/2007/01/google-reader-trends-tons-of-data-on-what-you-read/#comment-35366</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] View Josh Bancroft's map     Taken in Hillsboro, Oregon (See more photos here) 45&#176;32' 36" N, 122&#176;57' 36" W45.543433-122.959982       www.tinyscreenfuls.com/2007/01/google-reader-trends-tons-...&#160; [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" onclick="javascript:urchinTracker ('/outbound/comment/dev.wp-plugins.org');"><img src="http://www.tinyscreenfuls.com/nfs/c02/h02/mnt/24403/domains/tinyscreenfuls.com/html/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] View Josh Bancroft&#8217;s map     Taken in Hillsboro, Oregon (See more photos here) 45&#176;32&#8242; 36&#8243; N, 122&#176;57&#8242; 36&#8243; W45.543433-122.959982       <a href="http://www.tinyscreenfuls.com/2007/01/google-reader-trends-tons-...&#038;nbsp" rel="nofollow" >http://www.tinyscreenfuls.com/2007/01/google-reader-trends-tons-&#8230;&#038;nbsp</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another New Google Reader (Mobile) Feature &#187; TinyScreenfuls.com</title>
		<link>http://www.tinyscreenfuls.com/2007/01/google-reader-trends-tons-of-data-on-what-you-read/#comment-17411</link>
		<dc:creator>Another New Google Reader (Mobile) Feature &#187; TinyScreenfuls.com</dc:creator>
		<pubDate>Fri, 05 Jan 2007 21:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/2007/01/google-reader-trends-tons-of-data-on-what-you-read/#comment-17411</guid>
		<description>[...] On the same day as the release of Trends for Google Reader, I noticed another new feature, this time in Google Reader Mobile - &#8220;Mark These Items as Read&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] On the same day as the release of Trends for Google Reader, I noticed another new feature, this time in Google Reader Mobile - &#8220;Mark These Items as Read&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkOnTheRun</title>
		<link>http://www.tinyscreenfuls.com/2007/01/google-reader-trends-tons-of-data-on-what-you-read/#comment-17285</link>
		<dc:creator>jkOnTheRun</dc:creator>
		<pubDate>Thu, 04 Jan 2007 13:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/2007/01/google-reader-trends-tons-of-data-on-what-you-read/#comment-17285</guid>
		<description>&lt;strong&gt;I read most of my feeds between 10am and 11am...&lt;/strong&gt;

How do I know? Google Reader just added a great new Trends feature that provides a wealth of information on your feed-reading addiction, er...habit. Josh Bancroft pointed this out and since I just switched to Google Reader last week, I hit up the Trend...</description>
		<content:encoded><![CDATA[<p><strong>I read most of my feeds between 10am and 11am&#8230;</strong></p>
<p>How do I know? Google Reader just added a great new Trends feature that provides a wealth of information on your feed-reading addiction, er&#8230;habit. Josh Bancroft pointed this out and since I just switched to Google Reader last week, I hit up the Trend&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Reader Trends Is Cool-- Gaming and Tech Vidcast</title>
		<link>http://www.tinyscreenfuls.com/2007/01/google-reader-trends-tons-of-data-on-what-you-read/#comment-17248</link>
		<dc:creator>Google Reader Trends Is Cool-- Gaming and Tech Vidcast</dc:creator>
		<pubDate>Thu, 04 Jan 2007 07:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/2007/01/google-reader-trends-tons-of-data-on-what-you-read/#comment-17248</guid>
		<description>[...] I first became aware of this through a twitter from Josh Bancroft earlier today, but I haven&#8217;t had time to mess with it until now. Looks like I read Scoble and his link blog far more than I should. I think that&#8217;s because I have been taking it a tad easy with the holidays and it&#8217;s easy to just read what he thought was important and skip everything else when I&#8217;m in a hurry. I know it means I miss alot of smaller blogs, so it&#8217;s not a foolproof strategy, but at least it gets me through the super busy periods. [...]</description>
		<content:encoded><![CDATA[<p>[...] I first became aware of this through a twitter from Josh Bancroft earlier today, but I haven&#8217;t had time to mess with it until now. Looks like I read Scoble and his link blog far more than I should. I think that&#8217;s because I have been taking it a tad easy with the holidays and it&#8217;s easy to just read what he thought was important and skip everything else when I&#8217;m in a hurry. I know it means I miss alot of smaller blogs, so it&#8217;s not a foolproof strategy, but at least it gets me through the super busy periods. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  All The News The Buzz Approves » BuzzTracker</title>
		<link>http://www.tinyscreenfuls.com/2007/01/google-reader-trends-tons-of-data-on-what-you-read/#comment-27782</link>
		<dc:creator> All The News The Buzz Approves » BuzzTracker</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/2007/01/google-reader-trends-tons-of-data-on-what-you-read/#comment-27782</guid>
		<description>&lt;!--%kramer-pre%--&gt;Google Blogoscoped &#124; Valleywag &#124; jkOnTheRun &#124; Micro Persuasion &#124; Matt Cutts: Gadgets, Google, and SEO &#124; Tech Blogs on ZDNet &#124; blogs.ZDNet.com &#124; Techmeme &#124; Lifehacker, the Productivity and Software Guide &#124; TinyScreenfuls.com   &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.technorati.com/cosmos/search.html?url="class="technorati-balloon"  onclick="javascript:urchinTracker ('/outbound/comment/www.technorati.com');"><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>Google Blogoscoped | Valleywag | jkOnTheRun | Micro Persuasion | Matt Cutts: Gadgets, Google, and SEO | Tech Blogs on ZDNet | blogs.ZDNet.com | Techmeme | Lifehacker, the Productivity and Software Guide | TinyScreenfuls.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tailrank - Top News for Today</title>
		<link>http://www.tinyscreenfuls.com/2007/01/google-reader-trends-tons-of-data-on-what-you-read/#comment-27783</link>
		<dc:creator>Tailrank - Top News for Today</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/2007/01/google-reader-trends-tons-of-data-on-what-you-read/#comment-27783</guid>
		<description>&lt;!--%kramer-pre%--&gt;    Google Reader Trends - Tons of Data on What You Read    &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.technorati.com/cosmos/search.html?url="class="technorati-balloon"  onclick="javascript:urchinTracker ('/outbound/comment/www.technorati.com');"><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>    Google Reader Trends - Tons of Data on What You Read</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Hogg</title>
		<link>http://www.tinyscreenfuls.com/2007/01/google-reader-trends-tons-of-data-on-what-you-read/#comment-27784</link>
		<dc:creator>Free Hogg</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/2007/01/google-reader-trends-tons-of-data-on-what-you-read/#comment-27784</guid>
		<description>&lt;!--%kramer-pre%--&gt;re a Reader user, check this new feature out. If not, I highly recommend switching over to Reader for your one-stop shop for all your feeds. Read on, good reader:   New Media Hack John Tokash’s Blog TinyScreenfuls.com Micro Persuasion   [IMG Technorati] technorati tags: trends, google, googlereader, reader, feeds  &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.technorati.com/cosmos/search.html?url="class="technorati-balloon"  onclick="javascript:urchinTracker ('/outbound/comment/www.technorati.com');"><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>re a Reader user, check this new feature out. If not, I highly recommend switching over to Reader for your one-stop shop for all your feeds. Read on, good reader:   New Media Hack John Tokash’s Blog TinyScreenfuls.com Micro Persuasion   [IMG Technorati] technorati tags: trends, google, googlereader, reader, feeds</p>
]]></content:encoded>
	</item>
</channel>
</rss>
