<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How a Geek Carves a Pumpkin</title>
	<atom:link href="http://www.tinyscreenfuls.com/2006/10/how-a-geek-carves-a-pumpkin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinyscreenfuls.com/2006/10/how-a-geek-carves-a-pumpkin/</link>
	<description>Edge Case, Community Builder, Tinkerer, and Teacher</description>
	<pubDate>Mon, 13 Oct 2008 13:22:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: How a Geek Carves a Pumpkin - After on Flickr - Photo Sharing!</title>
		<link>http://www.tinyscreenfuls.com/2006/10/how-a-geek-carves-a-pumpkin/#comment-49189</link>
		<dc:creator>How a Geek Carves a Pumpkin - After on Flickr - Photo Sharing!</dc:creator>
		<pubDate>Sun, 21 Oct 2007 14:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/2006/10/how-a-geek-carves-a-pumpkin/#comment-49189</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] How a Geek Carves a Pumpkin - After  To take full advantage of Flickr, you should use a JavaScript-enabled browser and install the latest version of the Macromedia Flash Player.  F.decorate(_ge('button_bar'), F._photo_button_bar).bar_go_go_go(284852499, 0);F.decorate(_ge('photo_notes'), F._photo_notes).notes_go_go_go(284852499, 'http://farm1.static.flickr.com/114/284852499_9b5b50ca0d_t.jpg', '3.1444');   View Josh Bancroft's map     Taken in Aloha, Oregon (See more photos here) 45&#176;29' 15" N, 122&#176;53' 29" W45.487421-122.891499       Pumpkin/Dremel aftermath. Maybe this wasn't such a good idea, after all. I'm going to be cleaning up the little pumpkin bits for weeks.  www.tinyscreenfuls.com/2006/10/how-a-geek-carves-a-pumpkin/&#160; [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" onclick="javascript:urchinTracker ('/outbound/comment/dev.wp-plugins.org');"><img src="http://www.tinyscreenfuls.com/nfs/c02/h02/mnt/24403/domains/tinyscreenfuls.com/html/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] How a Geek Carves a Pumpkin - After  To take full advantage of Flickr, you should use a JavaScript-enabled browser and install the latest version of the Macromedia Flash Player.  F.decorate(_ge(&#8217;button_bar&#8217;), F._photo_button_bar).bar_go_go_go(284852499, 0);F.decorate(_ge(&#8217;photo_notes&#8217;), F._photo_notes).notes_go_go_go(284852499, &#8216;http://farm1.static.flickr.com/114/284852499_9b5b50ca0d_t.jpg&#8217;, &#8216;3.1444&#8242;);   View Josh Bancroft&#8217;s map     Taken in Aloha, Oregon (See more photos here) 45&#176;29&#8242; 15&#8243; N, 122&#176;53&#8242; 29&#8243; W45.487421-122.891499       Pumpkin/Dremel aftermath. Maybe this wasn&#8217;t such a good idea, after all. I&#8217;m going to be cleaning up the little pumpkin bits for weeks.  <a href="http://www.tinyscreenfuls.com/2006/10/how-a-geek-carves-a-pumpkin/&#038;nbsp" rel="nofollow" >http://www.tinyscreenfuls.com/2006/10/how-a-geek-carves-a-pumpkin/&#038;nbsp</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.tinyscreenfuls.com/2006/10/how-a-geek-carves-a-pumpkin/#comment-11044</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 02 Nov 2006 04:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/2006/10/how-a-geek-carves-a-pumpkin/#comment-11044</guid>
		<description>WOW! You were trying WAAAAY too hard.

I use a serated blade and saw the holes open, but I do use the Dremel tool to make a safe entry.

Your bearded effect is pretty cool, I may have to try that next year. Thanks for the entertainment.</description>
		<content:encoded><![CDATA[<p>WOW! You were trying WAAAAY too hard.</p>
<p>I use a serated blade and saw the holes open, but I do use the Dremel tool to make a safe entry.</p>
<p>Your bearded effect is pretty cool, I may have to try that next year. Thanks for the entertainment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usman</title>
		<link>http://www.tinyscreenfuls.com/2006/10/how-a-geek-carves-a-pumpkin/#comment-10949</link>
		<dc:creator>Usman</dc:creator>
		<pubDate>Wed, 01 Nov 2006 04:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/2006/10/how-a-geek-carves-a-pumpkin/#comment-10949</guid>
		<description>Hehe ... using a drill to cut a pumpkin, techie! ... btw the those extra bits on the face make it seem like Pumpkin the Horrible .... ;) It's alive</description>
		<content:encoded><![CDATA[<p>Hehe &#8230; using a drill to cut a pumpkin, techie! &#8230; btw the those extra bits on the face make it seem like Pumpkin the Horrible &#8230;. <img src='http://www.tinyscreenfuls.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> It&#8217;s alive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yulia</title>
		<link>http://www.tinyscreenfuls.com/2006/10/how-a-geek-carves-a-pumpkin/#comment-10925</link>
		<dc:creator>Yulia</dc:creator>
		<pubDate>Tue, 31 Oct 2006 20:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/2006/10/how-a-geek-carves-a-pumpkin/#comment-10925</guid>
		<description>Josh, this is funny! How a geek cuts a pumpkin! I checked in to your blog as usual to get some cool new stuff to learn and this post and picture made my day! ;) Very funny...</description>
		<content:encoded><![CDATA[<p>Josh, this is funny! How a geek cuts a pumpkin! I checked in to your blog as usual to get some cool new stuff to learn and this post and picture made my day! <img src='http://www.tinyscreenfuls.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> Very funny&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.064 seconds -->
