<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website Graph &#8211; Intel.com</title>
	<atom:link href="http://www.tinyscreenfuls.com/2006/05/website-graph-intelcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinyscreenfuls.com/2006/05/website-graph-intelcom/</link>
	<description>Huge iPhone and web geek. Selfish, Obsessive, and Easily Distracted.</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:57:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Websites as graphs &#124; Technology &#124; guardian.co.uk</title>
		<link>http://www.tinyscreenfuls.com/2006/05/website-graph-intelcom/comment-page-1/#comment-86862</link>
		<dc:creator>Websites as graphs &#124; Technology &#124; guardian.co.uk</dc:creator>
		<pubDate>Tue, 30 Sep 2008 03:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/2006/05/website-graph-intelcom/#comment-86862</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] released our fourth album. The album is called Iceland Chronicles.&quot;) There&#039;s an example image at TinyScreenfuls.        Posted by Jack Schofield Monday June 5 2006 11:17 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] released our fourth album. The album is called Iceland Chronicles.&#8221;) There&#8217;s an example image at TinyScreenfuls.        Posted by Jack Schofield Monday June 5 2006 11:17 [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posty</title>
		<link>http://www.tinyscreenfuls.com/2006/05/website-graph-intelcom/comment-page-1/#comment-2692</link>
		<dc:creator>Posty</dc:creator>
		<pubDate>Fri, 02 Jun 2006 16:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/2006/05/website-graph-intelcom/#comment-2692</guid>
		<description>Here&#039;s yet another story (in BusinessWeek no less) about how AMD is kicking the hell out of Intel.

And notice the just wonderful quote from Eric Kim about putting genies back in the bottle.

What the heck does that mean? What is he trying to say? If I was him I&#039;d be talking about unleashing an assault to win back market share, not about genies. Give me a break....

http://yahoo.businessweek.com/magazine/content/06_24/b3988084.htm

If Intel doesn&#039;t get its act together QUICKLY, AMD is going to be at 30% market share and perhaps even 40% by the end of next year.

Throwing marketing dollars at this problem isn&#039;t the solution. THe issue is many years of OEM anger at Intel&#039;s arrogance.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s yet another story (in BusinessWeek no less) about how AMD is kicking the hell out of Intel.</p>
<p>And notice the just wonderful quote from Eric Kim about putting genies back in the bottle.</p>
<p>What the heck does that mean? What is he trying to say? If I was him I&#8217;d be talking about unleashing an assault to win back market share, not about genies. Give me a break&#8230;.</p>
<p><a href="http://yahoo.businessweek.com/magazine/content/06_24/b3988084.htm" rel="nofollow">http://yahoo.businessweek.com/magazine/content/06_24/b3988084.htm</a></p>
<p>If Intel doesn&#8217;t get its act together QUICKLY, AMD is going to be at 30% market share and perhaps even 40% by the end of next year.</p>
<p>Throwing marketing dollars at this problem isn&#8217;t the solution. THe issue is many years of OEM anger at Intel&#8217;s arrogance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://www.tinyscreenfuls.com/2006/05/website-graph-intelcom/comment-page-1/#comment-2660</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Thu, 01 Jun 2006 18:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/2006/05/website-graph-intelcom/#comment-2660</guid>
		<description>WOW!  Love it!  Thanks for the links.</description>
		<content:encoded><![CDATA[<p>WOW!  Love it!  Thanks for the links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guardian Unlimited: Technology</title>
		<link>http://www.tinyscreenfuls.com/2006/05/website-graph-intelcom/comment-page-1/#comment-27976</link>
		<dc:creator>Guardian Unlimited: Technology</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/2006/05/website-graph-intelcom/#comment-27976</guid>
		<description>&lt;!--%kramer-pre%--&gt;Websites as graphs uses Java and was wirtten by a guy who plays in a band called Phebus. (&quot;We have just released our fourth album. The album is called Iceland Chronicles.&quot;) There&#039;s an example image atTinyScreenfuls.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Websites as graphs uses Java and was wirtten by a guy who plays in a band called Phebus. (&#8220;We have just released our fourth album. The album is called Iceland Chronicles.&#8221;) There&#8217;s an example image atTinyScreenfuls.<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canrith</title>
		<link>http://www.tinyscreenfuls.com/2006/05/website-graph-intelcom/comment-page-1/#comment-27977</link>
		<dc:creator>canrith</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyscreenfuls.com/2006/05/website-graph-intelcom/#comment-27977</guid>
		<description>&lt;!--%kramer-pre%--&gt; Leyendo un post deJosh Bancroft&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%--> Leyendo un post deJosh Bancroft<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
